Services/Features | QuickFr8 Free Plan |
QuickFr8 Plus Plan Starting @ 99$/month |
QuickFr8 Enterprise Plan Starting @ 499$/month |
QuickFr8 On Demand Plan |
Freight Calculator | Yes (15 day trial)* | Yes (1 route free) View details |
Yes (1 route free) View details |
This plan is customisable as per the needs and demands of the user including ship chartering. For more details contact us. |
Freight Output and History | No | Yes | Yes | |
Vessel Manager | Partially | No | Yes | |
Freight Consulatant (over call) | No | No | Yes | |
Charterparty Desk (per vessel) | No | Yes | ||
Bunker Desk (per vessel) | No | No | Yes | |
Port Desk : | No | Yes | ||
i) PDA | No | No | Yes | |
ii) Information | No | No | Yes | |
Expert Advice | No | No | Yes | |
Ops Desk (including laytime, 3rd party appts, PNI cover) | No | No | No | |
Post Fixture Desk (per vessel) | No | No | No | |
Legal Support (through 3rd party) | No | No | No | |
Realtime Freight | No | No | No | |
TOTAL | 0 $ | 99$ Proceed |
399$ Proceed |
Proceed |
Services/Features | QuickFr8 Free Plan |
QuickFr8 Plus Plan Starting @ 999$/year |
QuickFr8 Enterprise Plan Starting @ 4999$/year |
QuickFr8 On Demand Plan |
Freight Calculator | Yes (15 day trial)* | Yes (1 route free) View details |
Yes (1 route free) View details |
This plan is customisable as per the needs and demands of the user including ship chartering. For more details contact us. |
Freight Output and History | No | Yes | Yes | |
Vessel Manager | Partially | No | Yes | |
Freight Consulatant (over call) | No | No | Yes | |
Charterparty Desk (per vessel) | No | Yes | ||
Bunker Desk (per vessel) | No | No | Yes | |
Port Desk : | No | Yes | ||
i) PDA | No | No | Yes | |
ii) Information | No | No | Yes | |
Expert Advice | No | No | Yes | |
Ops Desk (including laytime, 3rd party appts, PNI cover) | No | No | No | |
Post Fixture Desk (per vessel) | No | No | No | |
Legal Support (through 3rd party) | No | No | No | |
Realtime Freight | No | No | No | |
TOTAL | 0 $ | 99$ Proceed |
399$ Proceed |
Proceed |